All New Agya |
|
G 1.2 STYLO M/T | IDR 190.600.000 |
G 1.2 STYLO CVT | IDR 206.700.000 |
G 1.2 CVT | IDR 200.200.000 |
G 1.2 GR M/T | IDR 253.700.000 |
G 1.2 GR CVT | IDR 270.200.000 |
All New Avanza |
|
E 1.3 M/T | IDR 250.200.000 |
E 1.3 A/T | IDR 265.200.000 |
G 1.5 M/T | IDR 275.300.000 |
G 1.5 A/T | IDR 290.200.000 |
All New Corolla Altis |
|
Type V 1.8 A/T (NonPremi) | IDR 593.700.000 |
Type V 1.8 A/T (Premi) | IDR 596.700.000 |
Type L 1.8 HYBRID A/T (NonPremi) | IDR 647.300.000 |
Type L 1.8 HYBRID A/T (Premi) | IDR 650.300.000 |
All New Hiace |
|
HiAce Premio | IDR 686.900.000 |
HiAce Commuter | IDR 591.100.000 |
All New Hilux D-Cab |
|
Type E 2.4 Diesel M/T | IDR 471.400.000 |
Type G 2.4 Diesel M/T | IDR 498.000.000 |
Type V 2.4 Diesel A/T | IDR 550.700.000 |
All New Hilux S-Cab |
|
Type S-Cab Bensin M/T | IDR 229.000.000 |
Type S-Cab 2.4 Diesel M/T | IDR 252.100.000 |
All New Raize GR Sport |
|
G 1.2 M/T | IDR 247.600.000 |
G 1.2T A/T | IDR 262.800.000 |
G 1.0T M/T | IDR 267.600.000 |
G 1.0T A/T | IDR 282.700.000 |
G 1.0T GR A/T | IDR 297.100.000 |
G 1.0T TSS 2Tone GR A/T | IDR 322.200.000 |
All New Rush |
|
G 1.5 Manual | IDR 297.900.000 |
G 1.5 CVT | IDR 309.000.000 |
GR 1.5 Manual | IDR 315.300.000 |
GR 1.5 CVT | IDR 326.000.000 |
All New Veloz |
|
1.5 MT (Non PC) | IDR 304.900.000 |
1.5 AT (Non PC) | IDR 320.800.000 |
1.5 MT (PC) | IDR 306.400.000 |
1.5 AT (PC) | IDR 321.300.000 |
Q 1.5 AT (PC) | IDR 336.100.000 |
Q 1.5 TSS AT (Non PC) | IDR 353.200.000 |
Q 1.5 TSS AT (PC) | IDR 354.700.000 |
All New Vios |
|
Type G 1.5 (NonPremi) CVT | IDR 384.600.000 |
Type G 1.5 TSS CVT | IDR 398.000.000 |
All New Voxy |
|
VOXY 2.0 AT | IDR 512.700.000 |
All New Yaris Cross |
|
Y Cross G M/T | IDR 366.600.000 |
Y Cross G CVT | IDR 380.200.000 |
Y Cross S CVT | IDR 424.600.000 |
Y Cross S (PremColor) CVT | IDR 427.200.000 |
Y Cross GR CVT | IDR 434.200.000 |
Y Cross GR (PremColor) CVT | IDR 437.300.000 |
Y Cross HV CVT | IDR 456.600.000 |
Y Cross HV (DualTone) CVT | IDR 460.600.000 |
Y Cross HV GR CVT | IDR 466.200.000 |
Y Cross HV GR (DualTone) CVT | IDR 470.200.000 |
Fortuner |
|
VRZ 2.8 4x2 GR AT (NonPremi) | IDR 683.600.000 |
VRZ 2.8 4x2 GR AT | IDR 686.700.000 |
VRZ 2.8 4x2 GR AT (2Tone) | IDR 688.700.000 |
VRZ 2.8 4x4 AT | IDR 761.200.000 |
VRZ 2.8 4x4 GR AT | IDR 780.600.000 |
VRZ 2.8 4x2 GR AT (2Tone) | IDR 785.600.000 |
Innova Reborn |
|
G 2.0 MT | IDR 396.000.000 |
G 2.4 MT | IDR 431.000.000 |
G 2.4 AT | IDR 449.000.000 |
Innova Zenix |
|
G (AC) CVT | IDR 446.600.000 |
G (AD) CVT | IDR 449.800.000 |
V (AE) CVT | IDR 492.900.000 |
V (AF) CVT | IDR 496.000.000 |
G HV (AC) CVT | IDR 495.000.000 |
G HV (AD) CVT | IDR 498.000.000 |
V HV Modellista (AC) CVT | IDR 569.800.000 |
V HV Modellista (AD) CVT | IDR 572.900.000 |
Q HV Modellista (AC) CVT | IDR 648.900.000 |
Q HV Modellista (AD) CVT | IDR 652.100.000 |
Land Cruiser |
|
Type 300 VX-R | IDR 2.648.000.000 |
Type 300 GR-S | IDR 2.722.900.000 |
New Alphard |
|
G 2.5 New Model | IDR 1.738.300.000 |
G 2.5 Hybrid NM | IDR 1.822.500.000 |
New Calya |
|
E 1.2 M/T non ABS | IDR 174.400.000 |
E 1.2 M/T | IDR 177.700.000 |
G 1.2 M/T | IDR 186.300.000 |
G 1.2 A/T | IDR 200.600.000 |
New Vellfire |
|
VELLFIRE 2.5 VIP HV | IDR 1.962.500.000 |
New Yaris |
|
S 3 AIRBAGS A/T | IDR 353.400.000 |
S 3 AIRBAGS A/T 2Tone | IDR 357.600.000 |
Salman Al
Noki Saputra
Agustinus Suseno